Chicago Dial Indicator - mechanical and electronic gages
American made precision measuring products since 1932


Mechanical Indicators - AGD Group 2

DIAL SIZE 2 ¼"

These dial indicators are built to American Gage Design Group 2 specifications. This group is CDI's most requested style, and the industries most common. They are furnished with a lug back (with 90 degree mounting holes to be used vertically or horizontally), a regular contact point ¼ long, and a dust cap.

TRACING TEMPLATES
GRP 2 Long Range
Mechanical Dial Indicator Design Features and Diagram

The following charts below contain all standard group 2 dial indicators arranged by travel.

.020"

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
.020" 2 .0001" .008" 0-4-0 20201B   $141.85  
.020" 2 .0001" .008" 0-8   20201C $141.85  
.020" 2 .0001" .008" 0-4-0 20201BJ     $152.85
.020" 2 .0001" .008" 0-8   20201CJ   $152.85

.025"

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
.025" 2 .0001" .010" 0-5-0 20251B   $133.25  
.025" 2 .0001" .010" 0-10   20251C $133.25  
.025" 2 .0001" .010" 0-5-0 20251BJ     $144.25
.025" 2 .0001" .010" 0-10   20251CJ   $144.25
.025" 2 .0001" .010" 0-5-0 20251BJ-HC     $147.35
.025" 2 .0001" .010" 0-10   20251CJ-HC   $147.35
.025" 2 .00025" .010" 0-5-0 20252B   $133.25  
.025" 2 .00025" .010" 0-10   20252C $133.25  
.025" 2 .00025" .010" 0-5-0 20252BJ     $144.25
.025" 2 .00025" .010" 0-10   20252CJ   $144.25

.050"

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
.050" 2 .0001" .010" 0-5-0 20501BJ     $143.15
.050" 2 .0001" .010" 0-10   20501CJ   $143.15
.050" 2 .0005" .020" 0-10-0 20503B   $108.70  
.050" 2 .0005" .020" 0-20   20503C $108.70  
.050" 2 .0005" .020" 0-10-0 20503BJ     $119.65
.050" 2 .0005" .020" 0-20   20503CJ   119.65
.050" 2 .001" .020" 0-10-0 20504BJ     $119.65
.050" 2 .001" .020" 0-20   20504CJ   $119.65

.075"

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
.075" 2 .0005" .030" 0-15-0 20753B   $95.90  
.075" 2 .0005" .030" 0-30   20753C $95.90  
.075" 2 .0005" .030" 0-15-0 20753BJ     $106.85
.075" 2 .0005" .030" 0-30   20753CJ   $106.85
.075" 2 .001" .030" 0-15-0 20754B   $95.90  
.075" 2 .001" .030" 0-30   20754C $95.90  
.075" 2 .001" .030" 0-15-0 20754BJ     $106.85
.075" 2 .001" .030" 0-30   20754CJ   $106.85

.100"

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
.100" 2 .001" .040" 0-20-0 21004B   $95.90  
.100" 2 .001" .040" 0-40   21004C $95.90  
.100" 2 .001" .040" 0-20-0 21004BJ     $106.85
.100" 2 .001" .040" 0-40   21004CJ   $106.85
.100" 2 .0005" .040" 0-20-0 21003B   $95.90  
.100" 2 .0005" .040" 0-40   21003C $95.90  
.100" 2 .0005" .040" 0-20-0 21003BJ     $106.85
.100" 2 .0005" .040" 0-40   21003CJ   $106.85

.125"

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
.125" 2 .0005" .050" 0-25-0 21253B   $93.25  
.125" 2 .0005" .050" 0-50   21253C $93.25  
.125" 2 .0005" .050" 0-25-0 21253BJ     $104.35
.125" 2 .0005" .050" 0-50   21253CJ   $104.35
.125" 2 .0005" .050" 0-25-0 21253BJ-HC     $107.40
.125" 2 .0005" .050" 0-50   21253CJ-HC   $107.40
.125" 2 .001" .050" 0-25-0 21254B   $93.25  
.125" 2 .001" .050" 0-50   21254C $93.25  
.125" 2 .001" .050" 0-25-0 21254BJ     $104.35
.125" 2 .001" .050" 0-50   21254CJ   $104.35

.200"

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
.200" 2 .0001" .010" 0-5-0 22001B   $155.70  
.200" 2 .0001" .010" 0-10   22001C $155.70  
.200" 2 .0001" .010" 0-5-0 22001BJ     $166.70
.200" 2 .0001" .010" 0-10   22001CJ   $166.70

.250"

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
.250" 2 .0005" .050" 0-25-0 22503B   $98.25  
.250" 2 .0005" .050" 0-50   22503C $98.25  
.250" 2 .0005" .050" 0-25-0 22503BJ     $109.20
.250" 2 .0005" .050" 0-50   22503CJ   $109.20
.250" 2 .001" .100" 0-50-0 22504B   $87.00  
.250" 2 .001" .100" 0-100   22504C $87.00  
.250" 2 .001" .100" 0-50-0 22504BJ     $97.95
.250" 2 .001" .100" 0-100   22504CJ   $97.95
.250" 2 .001" .100" 0-50-0 22504BJ-HC     $101.10
.250" 2 .001" .100" 0-100   22504CJ-HC   $101.10
.250" 2 .001" .100" N/A 22504BC   $97.95  
.250" 2 .001" .100" N/A   22504BC $97.95  
.250" 2 .005" .250" N/A --- 22506C $128.00  
.250" 2 .005" .250" N/A --- 22506CJ   $139.00

.500"

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
.500" 2 .0005" .050" 0-25-0 25003B   $98.50  
.500" 2 .0005" .050" 0-50   25003C $98.50  
.500" 2 .0005" .050" 0-25-0 25003BJ     $109.45
.500" 2 .0005" .050" 0-50   25003CJ   $109.45
.500" 2 .001" .100" 0-50-0 25004B   $94.85  
.500" 2 .001" .100" 0-100   25004C $94.85  
.500" 2 .001" .100" 0-50-0 25004BJ     $105.80
.500" 2 .001" .100" 0-100   25004CJ   $105.80
.500" 2 .001" .100" 0-50-0 25004BJ-HC     $108.95
.500" 2 .001" .100" 0-100   25004CJ-HC   $108.95
.500" 2 .001" .100" N/A 25004BC   $105.80  
.500" 2 .001" .100" N/A   25004BC $105.80  
.500" 2 .01" .500" 0-50-0 25005B   $118.60  
.500" 2 .01" .500" 0-100   25005C $118.60  
.500" 2 .01" .500" 0-50-0 25005BJ     $129.60
.500" 2 .01" .500" 0-100   25005CJ   $129.60

1.000"

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
1.000" 2 .001" .100" 0-50-0 26104B   $94.85  
1.000" 2 .001" .100" 0-100   26104C $94.85  
1.000" 2 .001" .100" 0-50-0 26104BJ     $105.80
1.000" 2 .001" .100" 0-100   26104CJ   $105.80
1.000" 2 .001" .100" 0-100   26104CJ-PD   $131.65
1.000" 2 .001" .100" 0-50-0 26104BJ-HC     $108.95
1.000" 2 .001" .100" 0-100   26104CJ-HC   $108.95
1.000" 2 .001" .100" N/A 26104BC   $105.80  
1.000" 2 .001" .100" N/A   26104BC $105.80  
1.000" 2 .01" 1.000" 0-50-0 26105B   $118.60  
1.000" 2 .01" 1.000" 0-100   26105C $118.60  
1.000" 2 .01" 1.000" 0-50-0 26105BJ     $129.60
1.000" 2 .01" 1.000" 0-100   26105CJ   $129.60
1.000" 2 .0005" .050" 0-50-0 26103B   $98.50  
1.000" 2 .0005" .050" 0-100   26103C $98.50  
1.000" 2 .0005" .050" 0-50-0 26103BJ     $109.45
1.000" 2 .0005" .050" 0-100   26103CJ   $109.45

2.000", 3.000", 4.000", 5.000"

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
2.000" 2 .001" .100" 0-100 --- 26204CJ   $180.00
3.000" 2 .001" .100" 0-100 --- 26304CJ   $205.60
4.000" 2 .001" .100" 0-100 --- 26404CJ   $257.85
5.000" 2 .001" .100" 0-100 --- 26504CJ   $288.70

.5mm

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
.5mm 2 .002mm .2mm 0-10-0 52005B   $154.60  
.5mm 2 .002mm .2mm 0-20   52005C $154.60  
.5mm 2 .002mm .2mm 0-10-0 52005BJ     $165.60
.5mm 2 .002mm .2mm 0-20   52005CJ   $165.60

1.25mm

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
1.25mm 2 .005mm .5mm 0-25-0 52125B   $157.30  
1.25mm 2 .005mm .5mm 0-50   52125C $157.30  
1.25mm 2 .005mm .5mm 0-25-0 52125BJ     $168.25
1.25mm 2 .005mm .5mm 0-50   52125CJ   $168.25

2.5mm

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
2.5mm 2 .01mm 1.0mm 0-50-0 52025B   $94.45  
2.5mm 2 .01mm 1.0mm 0-100   52025C $94.45  
2.5mm 2 .01mm 1.0mm 0-50-0 52025BJ     $105.40
2.5mm 2 .01mm 1.0mm 0-100   52025CJ   $105.40

10mm

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
10mm 2 .01mm 1.0mm 0-50-0 52100B   $113.00  
10mm 2 .01mm 1.0mm 0-100   52100C $113.00  
10mm 2 .01mm 1.0mm 0-50-0 52100BJ     $124.00
10mm 2 .01mm 1.0mm 0-100   52100CJ   $124.00

25mm

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
25mm 2 .01mm 1.0mm 0-50-0 52250B   $113.00  
25mm 2 .01mm 1.0mm 0-100   52250C $113.00  
25mm 2 .01mm 1.0mm 0-50-0 52250BJ     $124.00
25mm 2 .01mm 1.0mm 0-100   52250CJ   $124.00
25mm 2 .01mm 1.0mm N/A 52250BC   $124.00  
25mm 2 .01mm 1.0mm N/A   52250BC $124.00  
25mm 2 .25mm 25mm 0-25 --- 52252C $120.55  
25mm 2 .25mm 25mm 0-25 --- 52252CJ   $131.55

50mm

Total
Range
Group
Size
Grads Range/
Rev.
Dial
Reading
Balanced
EDP#
Continuous
EDP#
Plain
Bearings
Jeweled
Bearings
50mm 2 .01mm 1mm 0-100 --- 52500CJ   $221.00

Return to the top